1. Specifications
Parameter | Symbol | Min. | Typ. | Max. | Unit |
Operating Temperature | TOPR | -40 | +85 | ℃ | |
Storage Temperature | TSTG | -40 | +125 | ℃ | |
Supply Voltage | Vdd | -0.3 | 6.5 | V | |
ESD | 3500 | V |
2. Typical Application Circuit Diagram
3. System Diagram
(1) System Structure Diagram
Item | Dimension | Tolerance | Unit |
Length(L) | 2.70 | ±0.10 | mm |
Width(W) | 1.80 | ±0.10 | mm |
Height(H) | 0.95 | ±0.10 | mm |
Acoustic Port 1(AP1) | Φ0.50 | ±0.10 | mm |
Acoustic Port 2(AP2) | Φ0.20 | ±0.10 | mm |
Pin Outputs | |
Pin Number | Functional Description |
1 | VDD (Connects SW) |
2 | GND (Connects the negative terminal) |
3 | GND (Connects the negative terminal) |
(2) Installation Diagram