Adjustable Boost DC-DC Charging Integrated Power Supply
DC-DC BUCK IC
Power Bank SoC
TWS
AMOLED PMIC
LDO
Charging Management
Adjustable Boost DC-DC Charging Integrated Power Supply
● Adjustable Boost DC-DC Charging Integrated Power Supply | |||||||||
Model | Package Type | Power Transistor | Charging Input Voltage | Output Power | Float Charge Threshold Voltage | Switching Frequency | Sleep Current | Boost System Reference Voltage | Applications |
HT7913E | ESOP8 | External | 4.5-5.5V | 10W | 4.22V±1% | 650Khz | 50uA(max) | 600mV | Bluetooth Speaker |
DC-DC BUCK IC
● DC-DC BUCK IC | |||||||||
Model | Package Type | Input Voltage | Output Voltage | Maximum Output Current | Efficiency | Oscillation Frequency | Static Current | Applications | |
HX3202 | SOT236 DFN2X2_6L | 4.5~16V | 1.2~5.5V | 2000mA | 93% | 520KHz | 400uA | DSP, ASIHX Power Supply Systems, Portable Devices, Set-Top Boxes, Networking Devices, Laptops |
Power Bank SoC
● Power Bank SoC | |||||||||||
Model | Package Type | Power Transistor | Charging/Discharging Structure | Output Voltage | Output Current | Output Mode | Typical Discharge Efficiency | Float Charge Threshold Voltage | Charging Current | Load Overcurrent/Short Circuit Protection | Applications |
HT4927U | SOT23-6 | Internal | Linear Charging/Synchronous Discharging | 5.1V | 700mA | CV/CP | 91.00% | 4.20V±1% | 700mA | Y | Single-cell Single-LED Power Bank |
HT4928S | SOP8 | Internal | Linear Charging/Synchronous Discharging | 5.1V | 800mA | CV/CP | 91.00% | 4.20V±1% | 800mA | Y | Single-cell Dual-LED Power Bank |
HT4929E | ESOP8 | Internal | Linear Charging/Synchronous Discharging | 5.1V | 1A | CV/CP | 91.00% | 4.20V±1% | 1A | Y | Single/Dual-LED Power Bank |
HT4936A | SOP16 | Internal | Linear Charging/Synchronous Discharging | 5.1V | 1A | CV/CP | 90.00% | 4.20V±1% or 4.35V±1.2% | 1A | Y | 4-LED Power Bank |
PB3157C | QFN32 | Internal | Synchronous Charging/Synchronous Discharging | 5.1V | 3.4A | CV/CC | 94.00% | 4.20V/4.30V/ 4.35V/4.40V | 2.1A(mic usb) 3A(type C) | Y | 1-4 LED High-Current Power Bank |
PB3157D | QFN32 | Internal | Synchronous Charging/Synchronous Discharging | 5.1V | 3.4A | CV/CC | 94.00% | 4.20V/4.30V/ 4.35V/4.40V | 2.1A(mic usb) 3A(type C) | Y | 1-4 LED High-Current Power Bank |
HT4911S | SOP16 | External | Linear Charging/Asynchronous Discharging | 5.1V | 2A | CV/CP | 85% | 4.18-4.26V | 1A | Y | 4-LED Power Bank |
HT4913S | SOP16 | External | Linear Charging/Asynchronous Discharging | VIN-9V Adjustable | 2A | CV/CP | 85.00% | 4.22V±1% | 1A | Y | 4-LED Power Bank |
PB0052E | ESOP8 | Internal | Synchronous Charging/Synchronous Discharging | 5.1V | 2.1A | CV/CC | 94.00% | 4.20V±0.6% | 2.1A | Y | 3/4 LED High-Current Power Bank |
PB6158B | QFN32 | External | Synchronous Charging/Synchronous Discharging | 0-36V | 5A | CV/CC | – | 4.2xN (N=1-6) | 5A | Y | Atomizer, Fast Charging Power Bank, Backup Power Supply |
TWS
● TWS | ||||||||||||||
Model | Package Type | Power Transistor | Charging/Discharging Structure | Output Voltage | Output Current | Shutdown Current | Static Current | Output Mode | Typical Discharge Efficiency | Float Charge Voltage | Charging Current | Load Overcurrent/Short Circuit Protection | Button | Applications |
DC0035E | ESOP8 | Internal | Synchronous Charging/Synchronous Discharging | 5.05V | 1.0A | 5mA | 20uA(max) | CV/CC | 93.00% | 4.22V/4.37V | 0.32A | Y | Optional | 1-4 LED Bluetooth Earphone Charging Case |
PB1153 | ESOP8 | Internal | Synchronous Charging/Synchronous Discharging | 5.05V | 1.5A | 5mA | 20uA(max) | CV/CC | 93.00% | 4.22V/4.37V | 1.1A | Y | Optional | 1-4 LED Bluetooth Earphone Charging Case |
PB1256A | ESOP8 | Internal | Linear Charging/Synchronous Discharging | 5.1V | 1.0A | Button to Shutdown | 35uA | CV/CP | 91.00% | 4.20V | 1A | Y | Required | Dual-LED Bluetooth Earphone Charging Case |
PB1256B | ESOP8 | Internal | Linear Charging/Synchronous Discharging | 5.1V | 1.0A | 10mA | 35uA | CV/CP | 91.00% | 4.20V | 1A | Y | Required | Dual-LED Bluetooth Earphone Charging Case |
PB1256C | SOP8 | Internal | Linear Charging/Synchronous Discharging | 5.1V | 1.0A | 10mA | 35uA | CV/CP | 91.00% | 4.20V | 0.5A | Y | Required | Dual-LED Bluetooth Earphone Charging Case |
PB1155A | ESOP8 | Internal | Synchronous Charging/Synchronous Discharging | 5.05V | 0.3A | 5mA | 5uA(max) | CV/CC | 93.00% | 4.22V/4.37V | 0.3A | Y | Optional | 1-4 LED Bluetooth Earphone Charging Case |
PB1155C | ESOP8 | Internal | Synchronous Charging/Synchronous Discharging | 5.05V | 0.3A | 5mA | 5uA(max) | CV/CC | 93.00% | 4.22V/4.37V | 0.3A | Y | Optional | 1-4 LED Bluetooth Earphone Charging Case |
AMOLED PMIC
● AMOLED PMIC | ||||||||||
Model | Package Type | Standby Current | Input Voltage | Number of Output Channels | Maximum Output Current | Maximum Output Voltage | Conversion Efficiency | Programmable | Protection | Applications |
HT8836J | DFN12L | 1uA | 2.9-4.5V | 2 | 200mA | 4.6V | 0.91 | Y | Y | AMOLED display panels of Wearables, mobile phones, multimedia players, portable cameras, and digital cameras |
HT8837J | DFN12L | 1uA | 2.9-4.5V | 3 | 200mA | 4.6V | 0.91 | Y | Y | AMOLED display panels of Wearables, mobile phones, multimedia players, portable cameras, and digital cameras |
HT8839W | WL-CSP-15 | 0.1uA | 2.9-4.8V | 3 | 80mA | 4.6V | 0.92 | Y | Y | Active Matrix OLED displays for wearable devices (smartwatches, wristbands) |
LDO
● LDO | ||||||||||
Model | Package Type | Voltage Rating | Static Current | Output Voltage | Voltage Regulation Accuracy | Voltage Drop | Output Current | Features | Applications | Compatible Models |
HX1117 | TO252、SOT223、SOT-89 | 30V | 5mA | 1.2,1.8,3.3,5.0,ADJ | ±2% | 1.4V | 1A | High Precision | DVD, DVB, Advertising Machines, Televisions | BL1117/AH1117/ME1117/AS1117/AC1117/SA1117/LP1117/AZ1117/LD1117/LM1117 |
HX78L05 | SOT89-3 | 30V | 300uA | 5 | ±2.5% | 0.8V | 100mA | General | Portable Devices, LED Lighting, Small Appliances | LM78L05(TI) MC78L05(ON Semi) |
HX6530 | ESOP8 | 6V | 900uA | ADJ | ±1.8% | 0.25V | 3000mA | High Current Low Dropout | Laptops, Small Electronic Devices | RT9059(Richtek)/G9661(GMT)/APL5930(Anpec)/FP6145B(Fitipower) |
HX6402 | SOT23-5、SOT23-3、SOT89-3 | 40V | 1.2uA | 1.5,1.8,2.5,3.3,5.0 | ±2% | 0.4V | 300mA | High Voltage Low Power | Electrical Water Meters, Detectors | TPS709(TI)/RT9069(Richtek)/HT73HXX(Holtek)/ME6239(Microne)/MST54XX(Milestone) |
HX6503 | SOT23-3 | 6V | 0.5uA | 1.5,1.8,2.5,3.3,5.0 | ±2% | 0.4V | 300mA | Ultra Low Power | Battery-Powered Devices, Microcontrollers | RT9063(Richtek)/HT73LXX (Holtek)/ MCP1700(Microchip)/ME6206(Microne) |
HX6105 | EMSOP8 | 100V | 23uA | ADJ | ±1.5% | 1V | 50mA | Ultra High Voltage, Wide Range, Low Power | Industrial Equipment, Automotive Equipment, Power over Ethernet | TPS7A40(TI)/RT9072(Richtek) |
HX6202 | SOT23-3、SOT89-3 | 24V | 2uA | 1.5,1.8,2.5,3.3,5.0 | ±1.5% | 0.65V | 150mA | High Voltage, Low Power, Overload Protection | Electrical Water Meters, Detectors | HT78XX(Holtek) ME6210(Microne) |
Charging Management
● Charging Management | ||||||||
Model | Package Type | Input Voltage | Output Voltage | Precision | Maximum Output Current | Battery-side Static Current | Charging Method | Applications |
HT4088 | ESOP8/DFN8 | 4.2-36V | 4.20/4.35V | ±1% | 1A | 0.5uA | Linear | Digital Cameras, PDAs, Mobile Phones, Handheld Devices, Atomizer Chargers, Toy Chargers |
HT4092S | SOP16 | 4.5-5.5V | 1.6V | ±1% | 2A | 1uA | Buck | Nickel-Metal Hydride Charging Docks, Nickel-Metal Hydride Fast Charging Applications |
HT3530 | SOT23-6 | 4.3-8V | 4.23V | ±1.5% | 400mA | 1uA | Linear | Digital Cameras, PDAs, Mobile Phones, Handheld Devices, Atomizer Chargers, Toy Chargers |
HT3550 | SOT23-6 | 4.75-7V | 4.22V | ±1% | 1000mA | 220uA | Linear | Digital Cameras, PDAs, Mobile Phones, Handheld Devices, Atomizer Chargers, Toy Chargers |
HT3560S | SOP8 | 4-7V | 4.22V | ±1% | 1A | 1uA | Linear | Digital Cameras, PDAs, Mobile Phones, Handheld Devices, Atomizer Chargers, Toy Chargers |
HT4054V | SOT23-5 | 4.25-6V | 4.20/4.26V | ±1% | 500mA | 2uA | Linear | Digital Cameras, PDAs, Mobile Phones, Handheld Devices, Atomizer Chargers, Toy Chargers |
HT4054H | SOT23-5 | 4.5-36V | 4.2V | ±1% | 0.6A | <2μA | Linear | Mobile Phones, PDAs, MP3 Players, USB Data Cards, TWS Earbud Charging Cases, Battery Charging Circuits, Other Handheld Devices |
HT4056H | ESOP8/TDFN2x2-8L /TDFN3x3-8L | 4.5-36V | 4.2V | ±1% | 1A | <2μA | Linear | Mobile Phones, PDAs, MP3 Players, USB Data Cards, TWS Earbud Charging Cases, Battery Charging Circuits, Other Handheld Devices |