● Integrated MEMS Sensor
Switch MEMS Sensor
Airflow MEMS Sensor
ASIC Chip
● Integrated MEMS Sensor
● Integrated MEMS Sensor | |||||||||||
Model | Dimension | Withstand Voltage | OVP | Static Current | Start Pressure | Output Voltage | On-Resistance | Max Load | Charging Current | Full Charge Voltage | Applications |
*MS3306DA-M | 4x3x1mm | 6.5V | N/A | 2.2uA Type | -100~-200pa | 3.6V | 50mΩ | 0.9Ω | 550mA | 4.2V | Atomizer |
MS3343DA-M | 4x3x1mm | 6.5V | N/A | 2.2uA Type | -100~-200pa | 3.6V | 75mΩ | 0.8Ω | 550mA | 4.2V | Atomizer |
Switch MEMS Sensor
● Switch MEMS Sensor | |||||||
Model | Type | Dimension | Static Current | Airflow Direction | Start Pressure | Output Signal | Applications |
MS2203AB-M08 | Switch MEMS Sensor | 2.7×1.8×0.95mm | 5uA | Top airflow | -150~-250pa | Switch Signal | Atomizer, Medical Products, Pressure Sensors |
MS2201AA-M10 | Switch MEMS Sensor | 2.7×1.8×0.95mm | <5uA | Bottom airflow | -100~-200pa | Switch Signal | Atomizer, Medical Products, Pressure Sensors |
MS2202AB-M10 | Switch MEMS Sensor | 2.7×1.8×0.95mm | <5uA | Top airflow | -100~-200pa | Switch Signal | Atomizer, Medical Products, Pressure Sensors |
Airflow MEMS Sensor
● Airflow MEMS Sensor | |||||||
Model | Type | Dimension | Static Current | Airflow Direction | Start Pressure | Output Signal | Applications |
MS2101AA-M00 | Airflow MEMS Sensor | 2.7×1.8×0.95mm | 0 | Bottom airflow | Determined by ASIC | Capacitance Variation | Atomizer, Medical Products, Pressure Sensors |
MS2102AB-M00 | Airflow MEMS Sensor | 2.7×1.8×0.95mm | 0 | Top airflow | Determined by ASIC | Capacitance Variation | Atomizer, Medical Products, Pressure Sensors |
ASIC Chip
● ASIC Chip | |||||||||||
Model | Package Type | Charging Input Voltage | Float Charge Voltage | Charging Accuracy | Maximum Charging Current | Battery Operating Voltage | Maximum Output Power | Maximum Output Voltage | Minimum Load | Static Current | Applications |
EC0059J | DFN2x3 | 4.5-5.5V | 4.20V | ±1.0% | 0.55A | 3.1V-4.2V | 17W | 3.6V | 0.8Ω | 2.2uA | Atomizer |
*EC0059R | HRP-6 | 4.5-5.5V | 4.20V | ±1.0% | 0.55A | 3.1V-4.2V | 17W | 3.6V | 0.8Ω | 2.2uA | Atomizer |
EC0065U | SOT23-5 | 4.5-6.5V | N/A | N/A | N/A | 3.1V-4.2V | 13W | 3.6V | 1Ω | 2.2uA | Atomizer |
*EC0068Q | QFN24 | 4.5-5.5V | 4.20V | ±1.0% | 0.55A | 3.1V-4.2V | 30W | 3.6V | 0.8Ω | 3uA | Atomizer |
*EC0069U | SOT23-5 | 4.5-6.5V | N/A | N/A | N/A | 2.4V-5.0V | NA | VDD | 300Ω | 2.2uA | Atomizer |
EC0050H | HMSOP16 | 4.5-5.5V | 4.15V | ±1.0% | 1A | 3.2-4.2V | 100W | 4V | 0.1Ω | 8uA | Atomizer |
EC0051H | HMSOP8 | 4.5-5.5V | 4.15V | ±1.0% | 0.5A | 3.2-4.2V | 20W | 4V | 0.8Ω | 8uA | Atomizer |
EC0051E | ESOP8 | 4.5-5.5V | 4.15V | ±1.0% | 0.5A | 3.2-4.2V | 20W | 4V | 0.5Ω | 3uA | Atomizer |