Gate Driver
MOSFET WAFER
IGBT MODULE
SiC MOSFET
SiC SBD
Gate Driver
Gate Driver | Package | Number of channels | Input supply voltage | Output VCC/VDD | Peak output current | Power switch | Isolation rating | Withstand isolation voltage | Working isolation voltage | Transient isolation voltage | Application | Feature | Status |
 HT23513 | DW SOIC-6 | 1 | 0V | 14-33V | 4.5A | IGBT,MOSFET,SiCFET | Reinforced | 5700Vrms | 1500Vrms | 8000VPK | Industrial Motor Control Drives, Industrial Power Supplies, UPS, Photovoltaic Inverters, Induction Heating | Using analogue photodiode input, capacitive isolated, wide-body package, maximum 3A drive current, adapt to a variety of power tube drive | Availability |
 HT21750 | DW SOIC-16 | 1 | 3~5.5V | 13-33V | 10A | IGBT,SiCFET | Reinforced | 5700Vrms | 1500Vrms | 12800VPK | Industrial Motor Drive Servers, Telecom and Industrial Power Supplies, Uninterruptible Power Supplies (UPS), Photovoltaic Inverters | Capacitive isolated, wide-body package, maximum 10A drive current, adapt to a variety of power tube drive | Availability |
MOSFET WAFER
MOSFET WAFER | Voltage | Current | Max FT RDS (ON) | Typical FT RDS (ON) | Max CP RDS (ON) | Typical CP RDS (ON) | Typical Vth | Scribe Line | Gross Die (WWE 3mm) | Chip Size | Chip Area | Gate PAD | Source PAD | Satuts | |||
X(mm) | Y(mm) | X*Y(mm) | X(um) | Y(um) | X(um) | Y(um) | |||||||||||
 HWM110N55B | 55V | 110A | 0.01Ω | 0.01Ω | 0.01Ω | 0.01Ω | 3.0 | 60 | 1015 | 3.46 | 4.22 | 14.59 | 539 | 397 |  |  | MP |
 HWM44NA | 55V | 49A | 0.02Ω | 0.01Ω | 0.02Ω | 0.02Ω | 3.0 | 60 | 1793 | 2.45 | 3.32 | 8.13 | 539 | 397 |  |  | MP |
 HWM34NA | 55V | 26A | 0.04Ω | 0.03Ω | 0.05Ω | 0.04Ω | 3.0 | 60 | 3886 | 1.67 | 2.27 | 3.79 | 539 | 397 |  |  | MP |
HWM24NA | 55V | 17A | 0.07Ω | 0.06Ω | 0.08Ω | 0.07Ω | 3.0 | 60 | 5807 | 1.37 | 1.80 | 2.47 | 539 | 397 |  |  | MP |
HWM100N06A | 60V | 100A | 0.01Ω | 0.01Ω | 0.01Ω | 0.01Ω | 3.0 | 60 | 1015 | 3.46 | 4.22 | 14.59 | 539 | 397 |  |  | MP |
HWM50N06B | 60V | 50A | 0.02Ω | 0.02Ω | 0.02Ω | 0.02Ω | 3.0 | 60 | 2048 | 2.22 | 3.27 | 7.27 | 539 | 397 |  |  | MP |
HWM530NA | 100V | 17A | 0.09Ω | 0.08Ω | 0.09Ω | 0.08Ω | 3.0 | 60 | 3184 | 1.87 | 2.48 | 4.65 | 539 | 397 |  |  | MP |
HWM540NA | 100V | 33A | 0.04Ω | 0.04Ω | 0.05Ω | 0.04Ω | 3.0 | 60 | 1793 | 2.45 | 3.32 | 8.13 | 539 | 397 |  |  | MP |
HWM59N10A | 100V | 59A | 0.03Ω | 0.02Ω | 0.03Ω | 0.02Ω | 3.0 | 60 | 1015 | 3.46 | 4.22 | 14.59 | 539 | 397 |  |  | MP |
HWM20N15A | 150V | 20A | 0.11Ω | 0.09Ω | 0.11Ω | 0.09Ω | 2.0 | 60 | 1818 | 2.33 | 3.54 | 8.22 | 463 | 345 | 1315 | 2039 | MP |
HWM5N20A | 200V | 5A | 0.58Ω | 0.49Ω | 0.58Ω | 0.49Ω | 2.0 | 60 | 5283 | 1.41 | 1.90 | 2.68 | 495 | 342 | 1038 | 700 | MP |
HWM5N20L | 200V | 5A | 0.58Ω | 0.49Ω | 0.58Ω | 0.49Ω | 1.5 | 60 | 5283 | 1.41 | 1.90 | 2.68 | 495 | 342 | 1038 | 700 | MP |
HWM9N20A | 200V | 9A | 0.25Ω | 0.21Ω | 0.25Ω | 0.21Ω | 2.0 | 60 | 2917 | 2.03 | 2.50 | 5.08 | 495 | 341 | 1610 | 1305 | MP |
HWM9N20L | 200V | 9A | 0.25Ω | 0.21Ω | 0.25Ω | 0.21Ω | 1.5 | 60 | 2917 | 2.03 | 2.50 | 5.08 | 495 | 341 | 1610 | 1305 | MP |
HWM18N20A | 200V | 18A | 0.16Ω | 0.14Ω | 0.17Ω | 0.14Ω | 2.0 | 60 | 1818 | 2.33 | 3.54 | 8.22 | 463 | 345 | 1315 | 2039 | MP |
HWM18N20L | 200V | 18A | 0.16Ω | 0.14Ω | 0.17Ω | 0.14Ω | 1.5 | 60 | 1818 | 2.33 | 3.54 | 8.22 | 463 | 345 | 1315 | 2039 | MP |
HWM2N25A | 250V | 2A | 2.60Ω | 2.20Ω | 2.60Ω | 2.20Ω | 3.0 | 60 | 12318 | 1.08 | 1.08 | 1.16 | 126 | 124 | 572 | 450 | MP |
HWM16N25A | 250V | 16A | 0.26Ω | 0.22Ω | 0.27Ω | 0.23Ω | 3.0 | 60 | 1818 | 2.33 | 3.54 | 8.22 | 463 | 345 | 1315 | 2039 | MP |
HWM18N25A | 250V | 18A | 0.24Ω | 0.22Ω | 0.27Ω | 0.23Ω | 3.0 | 60 | 1818 | 2.33 | 3.54 | 8.22 | 463 | 345 | 1315 | 2039 | MP |
HWM3N30A | 300V | 3A | 2.00Ω | 1.70Ω | 2.00Ω | 1.70Ω | 3.0 | 60 | 8049 | 1.33 | 1.36 | 1.81 | 131 | 110 | 908 | 717 | MP |
HWM3N30C | 300V | 3A | 2.20Ω | 1.88Ω | 2.20Ω | 1.88Ω | 3.0 | 60 | 9098 | 1.25 | 1.27 | 1.59 | 131 | 110 | 830 | 626 | MP |
HWM5N30A | 300V | 5A | 1.30Ω | 1.10Ω | 1.30Ω | 1.10Ω | 3.0 | 60 | 5555 | 1.62 | 1.63 | 2.63 | 131 | 110 | 1194 | 990 | MP |
HWM3N40A | 400V | 3A | 3.30Ω | 2.80Ω | 3.30Ω | 2.80Ω | 3.0 | 60 | 7169 | 1.43 | 1.42 | 2.04 | 131 | 120 | 878 | 580 | MP |
HWM4N40A | 400V | 4A | 1.85Ω | 1.60Ω | 1.85Ω | 1.60Ω | 3.0 | 60 | 4269 | 1.59 | 2.18 | 3.46 | 495 | 341 | 1034 | 671 | MP |
HWM9N40A | 400V | 9A | 0.61Ω | 0.52Ω | 0.63Ω | 0.53Ω | 3.0 | 60 | 1806 | 2.33 | 3.54 | 8.22 | 463 | 345 | 1315 | 2039 | MP |
HWM9N40L | 400V | 9A | 0.61Ω | 0.52Ω | 0.63Ω | 0.53Ω | 1.5 | 60 | 1806 | 2.33 | 3.54 | 8.22 | 463 | 345 | 1315 | 2039 | MP |
HWM1N50D | 500V | 0.4A | 18.50Ω | 15.60Ω | 18.50Ω | 15.60Ω | 3.0 | 60 | 19269 | 0.84 | 0.86 | 0.72 | 125.8 | 124 | 338 | 268 | MP |
HWM1N50DS | 500V | 0.4A | 18.50Ω | 15.60Ω | 18.50Ω | 15.60Ω | 2.5 | 60 | 19269 | 0.84 | 0.86 | 0.72 | 125.8 | 124 | 338 | 268 | MP |
HWM1N50C1 | 500V | 0.8A | 15.00Ω | 12.00Ω | 15.00Ω | 12.00Ω | 3.0 | 60 | 15612 | 0.95 | 0.95 | 0.90 | 126 | 124 | 442 | 350 | MP |
HWM1N50CS | 500V | 0.8A | 15.00Ω | 12.00Ω | 15.00Ω | 12.00Ω | 2.5 | 60 | 15612 | 0.95 | 0.95 | 0.90 | 126 | 124 | 442 | 350 | MP |
HWM1N50B1 | 500V | 1A | 10.00Ω | 8.50Ω | 10.00Ω | 8.50Ω | 3.0 | 60 | 12318 | 1.08 | 1.08 | 1.16 | 126 | 124 | 572 | 450 | MP |
HWM1N50BS | 500V | 1A | 10.00Ω | 8.50Ω | 10.00Ω | 8.50Ω | 2.5 | 60 | 12318 | 1.08 | 1.08 | 1.16 | 126 | 124 | 572 | 450 | MP |
HWM2N50A1 | 500V | 2A | 5.65Ω | 4.80Ω | 5.65Ω | 4.80Ω | 3.0 | 60 | 7169 | 1.43 | 1.42 | 2.04 | 131 | 120 | 878 | 580 | MP |
HWM2N50AS | 500V | 2A | 5.65Ω | 4.80Ω | 5.65Ω | 4.80Ω | 2.5 | 60 | 7169 | 1.43 | 1.42 | 2.04 | 131 | 120 | 878 | 580 | MP |
HWM3N50B | 500V | 3A | 3.50Ω | 3.00Ω | 3.50Ω | 3.00Ω | 3.0 | 60 | 4876 | 1.72 | 1.76 | 3.03 | 131 | 120 | 1164 | 750 | MP |
HWM3N50BS | 500V | 3A | 3.50Ω | 3.00Ω | 3.50Ω | 3.00Ω | 2.5 | 60 | 4876 | 1.72 | 1.76 | 3.03 | 131 | 120 | 1164 | 750 | MP |
HWM3N50A1 | 500V | 3A | 2.95Ω | 2.50Ω | 2.95Ω | 2.50Ω | 3.0 | 60 | 4269 | 1.59 | 2.18 | 3.46 | 495 | 341 | 1034 | 671 | MP |
HWM4N50A1 | 500V | 4A | 2.30Ω | 2.00Ω | 2.30Ω | 2.00Ω | 3.0 | 60 | 3545 | 1.72 | 2.44 | 4.19 | 495 | 341 | 1164.3 | 931 | MP |
HWM4N50AS | 500V | 4A | 2.30Ω | 2.00Ω | 2.30Ω | 2.00Ω | 2.5 | 60 | 3545 | 1.72 | 2.44 | 4.19 | 495 | 341 | 1164.3 | 931 | MP |
HWM5N50A1 | 500V | 5A | 1.50Ω | 1.25Ω | 1.55Ω | 1.32Ω | 3.0 | 60 | 2535 | 2.03 | 2.88 | 5.85 | 495 | 341 | 1476 | 1373 | MP |
HWM7N50A | 500V | 7A | 1.00Ω | 0.85Ω | 1.03Ω | 0.88Ω | 3.0 | 60 | 1818 | 2.33 | 3.54 | 8.22 | 463 | 345 | 1315 | 2039 | MP |
HWM7N50 | 500V | 7A | 1.00Ω | 0.85Ω | 1.03Ω | 0.88Ω | 3.0 | 60 | 1818 | 2.33 | 3.54 | 8.22 | 463 | 345 | 1315 | 2039 | MP |
HWM9N50A1 | 500V | 9A | 0.69Ω | 0.58Ω | 0.71Ω | 0.60Ω | 3.0 | 60 | 1228 | 2.96 | 4.08 | 12.05 | 495 | 341 | 2360 | 2330 | MP |
HWM9N50 | 500V | 9A | 0.69Ω | 0.58Ω | 0.71Ω | 0.60Ω | 3.0 | 60 | 1228 | 2.96 | 4.08 | 12.05 | 495 | 341 | 2360 | 2330 | MP |
HWM13N50A1 | 500V | 13A | 0.50Ω | 0.43Ω | 0.52Ω | 0.44Ω | 3.0 | 60 | 974 | 3.49 | 4.37 | 15.26 | 495 | 341 | 2932 | 2368 | MP |
HWM13N50B | 500V | 13A | 0.50Ω | 0.43Ω | 0.52Ω | 0.44Ω | 3.0 | 60 | 911 | 3.61 | 4.50 | 16.24 | 495 | 341 | 1800 | 1200 | MP |
HWM14N50A | 500V | 14A | 0.42Ω | 0.36Ω | 0.43Ω | 0.37Ω | 3.0 | 60 | 794 | 3.81 | 4.87 | 18.57 | 495 | 341 | 1800 | 1200 | MP |
HWM18N50A | 500V | 18A | 0.27Ω | 0.22Ω | 0.27Ω | 0.23Ω | 3.0 | 120 | 501 | 4.71 | 6.21 | 29.23 | 495 | 341 | 4154 | 4201 | MP |
HWM1N55B | 550V | 1A | 10.25Ω | 12.00Ω | 10.25Ω | 12.00Ω | 3.0 | 60 | 12318 | 1.08 | 1.08 | 1.16 | 124 | 120 | 572 | 450 | MP |
HWM2N55A | 550V | 2A | 6.95Ω | 5.90Ω | 6.95Ω | 5.90Ω | 3.0 | 60 | 7692 | 1.38 | 1.37 | 1.89 | 131 | 120 | 826 | 550 | MP |
HWM3N55A | 550V | 3A | 3.50Ω | 3.00Ω | 3.50Ω | 3.00Ω | 2.5 | 60 | 4244 | 1.85 | 1.86 | 3.45 | 131 | 120 | 1294 | 1044 | MP |
HWM1N60B1 | 600V | 1A | 15.00Ω | 12.50Ω | 15.00Ω | 12.50Ω | 3.0 | 60 | 10451 | 1.16 | 1.18 | 1.37 | 131 | 120 | 586 | 439 | MP |
HWM1N60A1 | 600V | 1A | 8.00Ω | 6.80Ω | 8.00Ω | 6.80Ω | 3.0 | 60 | 7169 | 1.43 | 1.42 | 2.04 | 131 | 120 | 878 | 580 | MP |
HWM2N60B1 | 600V | 1.8A | 4.85Ω | 4.10Ω | 4.85Ω | 4.10Ω | 3.0 | 60 | 4876 | 1.72 | 1.76 | 3.03 | 131 | 120 | 1164 | 750 | MP |
HWM2N60A | 600V | 2A | 4.40Ω | 3.80Ω | 4.40Ω | 3.80Ω | 3.0 | 60 | 4269 | 1.59 | 2.18 | 3.46 | 495 | 341 | 1034 | 671 | MP |
HWM3N60A1 | 600V | 2.5A | 3.80Ω | 3.20Ω | 3.80Ω | 3.20Ω | 3.0 | 60 | 3545 | 1.72 | 2.44 | 4.19 | 495 | 341 | 1164.3 | 931 | MP |
HWM3N60 | 600V | 2.5A | 3.80Ω | 3.20Ω | 3.80Ω | 3.20Ω | 3.0 | 60 | 3545 | 1.72 | 2.44 | 4.19 | 495 | 341 | 1164.3 | 931 | MP |
HWM4N60A | 600V | 4A | 2.30Ω | 1.95Ω | 2.37Ω | 2.00Ω | 3.0 | 60 | 2535 | 2.03 | 2.88 | 5.85 | 495 | 341 | 1476 | 1373 | MP |
HWM4N60B1 | 600V | 4A | 2.60Ω | 2.30Ω | 2.60Ω | 2.30Ω | 3.0 | 60 | 2756 | 2.06 | 2.62 | 5.39 | 495 | 341 | 1502 | 1113 | MP |
HWM5N60A | 600V | 4.5A | 2.00Ω | 1.70Ω | 2.07Ω | 1.76Ω | 3.0 | 60 | 2209 | 2.25 | 2.98 | 6.73 | 495 | 341 | 1000 | 1000 | MP |
HWM8N60A1 | 600V | 8.5A | 1.10Ω | 0.94Ω | 1.13Ω | 0.96Ω | 3.0 | 60 | 1228 | 2.96 | 4.08 | 12.05 | 495 | 341 | 2360 | 2330 | MP |
HWM8N60 | 600V | 8.5A | 1.10Ω | 0.94Ω | 1.13Ω | 0.96Ω | 3.0 | 60 | 1228 | 2.96 | 4.08 | 12.05 | 495 | 341 | 2360 | 2330 | MP |
HWM10N60B | 600V | 10A | 0.75Ω | 0.64Ω | 0.77Ω | 0.66Ω | 3.0 | 60 | 974 | 3.49 | 4.37 | 15.26 | 495 | 341 | 2932 | 2368 | MP |
HWM10N60BP | 600V | 10A | 0.75Ω | 0.64Ω | 0.77Ω | 0.66Ω | 3.0 | 60 | 974 | 3.49 | 4.37 | 15.26 | 495 | 341 | 2932 | 2368 | MP |
HWM10N60C | 600V | 10A | 0.75Ω | 0.64Ω | 0.77Ω | 0.66Ω | 3.0 | 60 | 911 | 3.61 | 4.50 | 16.24 | 495 | 341 | 1800 | 1200 | MP |
HWM10N60CP | 600V | 10A | 0.75Ω | 0.64Ω | 0.77Ω | 0.66Ω | 3.0 | 60 | 911 | 3.61 | 4.50 | 16.24 | 495 | 341 | 1800 | 1200 | MP |
HWM12N60A1 | 600V | 12A | 0.65Ω | 0.55Ω | 0.67Ω | 0.57Ω | 3.0 | 60 | 794 | 3.81 | 4.87 | 18.57 | 495 | 341 | 1800 | 1200 | MP |
HWM12N60 | 600V | 12A | 0.65Ω | 0.55Ω | 0.67Ω | 0.57Ω | 3.0 | 60 | 794 | 3.81 | 4.87 | 18.57 | 495 | 341 | 1800 | 1200 | MP |
HWM1N65D | 650V | 0.3A | 30.00Ω | 25.50Ω | 30.00Ω | 25.50Ω | 3.0 | 60 | 14877 | 0.98 | 0.97 | 0.95 | 131 | 120 | 404 | 231 | MP |
HWM1N65C | 650V | 0.8A | 17.00Ω | 14.00Ω | 17.00Ω | 14.00Ω | 3.0 | 60 | 10451 | 1.16 | 1.18 | 1.37 | 131 | 120 | 586 | 439 | MP |
HWM1N65B2 | 650V | 1.2A | 10.60Ω | 9.00Ω | 10.60Ω | 9.00Ω | 3.0 | 60 | 7739 | 1.37 | 1.37 | 1.88 | 131 | 120 | 794 | 473 | MP |
HWM2N65A1 | 650V | 2A | 5.70Ω | 4.80Ω | 5.70Ω | 4.80Ω | 3.0 | 60 | 4792 | 1.71 | 1.80 | 3.08 | 131 | 120 | 1132 | 902 | MP |
HWM3N65A1 | 650V | 3A | 3.75Ω | 3.20Ω | 3.75Ω | 3.20Ω | 3.0 | 60 | 3284 | 1.84 | 2.44 | 4.48 | 495 | 341 | 1262 | 1226 | MP |
HWM4N65B | 650V | 4A | 2.70Ω | 2.30Ω | 2.70Ω | 2.30Ω | 3.0 | 60 | 2466 | 2.12 | 2.81 | 5.98 | 495 | 341 | 1548 | 800 | MP |
HWM4N65A1 | 650V | 4.5A | 2.30Ω | 1.95Ω | 2.30Ω | 1.95Ω | 3.0 | 60 | 2209 | 2.25 | 2.98 | 6.73 | 495 | 341 | 1000 | 1000 | MP |
HWM7N65A1 | 650V | 7.5A | 1.20Ω | 1.00Ω | 1.24Ω | 1.05Ω | 3.0 | 60 | 1228 | 2.96 | 4.08 | 12.05 | 495 | 341 | 2360 | 2330 | MP |
HWM7N65 | 650V | 7.5A | 1.20Ω | 1.00Ω | 1.24Ω | 1.05Ω | 3.0 | 60 | 1228 | 2.96 | 4.08 | 12.05 | 495 | 341 | 2360 | 2330 | MP |
HWM9N65A1 | 650V | 9A | 0.85Ω | 0.72Ω | 0.88Ω | 0.75Ω | 3.0 | 60 | 911 | 3.61 | 4.50 | 16.24 | 495 | 341 | 1800 | 1200 | MP |
HWM10N65A1 | 650V | 10A | 0.75Ω | 0.64Ω | 0.77Ω | 0.65Ω | 3.0 | 60 | 794 | 3.81 | 4.87 | 18.57 | 495 | 341 | 1800 | 1200 | MP |
HWM14N65A | 650V | 14A | 0.47Ω | 0.35Ω | 0.47Ω | 0.35Ω | 3.0 | 60 | 501 | 4.71 | 6.21 | 29.23 | 495 | 341 | 4154 | 4201 | MP |
HWM1N70A | 700V | 0.8A | 13.00Ω | 11.00Ω | 13.00Ω | 11.00Ω | 3.0 | 60 | 7739 | 1.37 | 1.37 | 1.88 | 131 | 120 | 794 | 473 | MP |
HWM2N70A1 | 700V | 1.5A | 7.10Ω | 6.00Ω | 7.10Ω | 6.00Ω | 3.0 | 60 | 4792 | 1.71 | 1.80 | 3.08 | 131 | 120 | 1132 | 902 | MP |
HWM3N70A1 | 700V | 3A | 4.60Ω | 3.90Ω | 4.60Ω | 3.90Ω | 3.0 | 60 | 3284 | 1.84 | 2.44 | 4.48 | 495 | 341 | 1262 | 1226 | MP |
HWM4N70A1 | 700V | 4A | 2.80Ω | 2.40Ω | 2.80Ω | 2.40Ω | 3.0 | 60 | 2209 | 2.25 | 2.98 | 6.73 | 495 | 341 | 1000 | 1000 | MP |
HWM6N70A1 | 700V | 6A | 1.40Ω | 1.20Ω | 1.44Ω | 1.22Ω | 3.0 | 60 | 1228 | 2.96 | 4.08 | 12.05 | 495 | 341 | 2360 | 2330 | MP |
HWM6N70 | 700V | 6A | 1.40Ω | 1.20Ω | 1.44Ω | 1.22Ω | 3.0 | 60 | 1228 | 2.96 | 4.08 | 12.05 | 495 | 341 | 2360 | 2330 | MP |
HWM8N70A1 | 700V | 8A | 1.00Ω | 0.85Ω | 1.05Ω | 0.90Ω | 3.0 | 60 | 911 | 3.61 | 4.50 | 16.24 | 495 | 341 | 1800 | 1200 | MP |
HWM8N70B | 700V | 8.5A | 0.92Ω | 0.78Ω | 0.95Ω | 0.81Ω | 3.0 | 60 | 826 | 3.71 | 4.79 | 17.77 | 495 | 341 | 1800 | 1408 | MP |
HWM9N70A | 700V | 9A | 0.88Ω | 0.75Ω | 0.91Ω | 0.77Ω | 3.0 | 60 | 794 | 3.81 | 4.87 | 18.57 | 495 | 341 | 1800 | 1200 | MP |
HWM9N70 | 700V | 9A | 0.88Ω | 0.75Ω | 0.91Ω | 0.77Ω | 3.0 | 60 | 794 | 3.81 | 4.87 | 18.57 | 495 | 341 | 1800 | 1200 | MP |
HWM2N60A1 | 600V | 2A | 5.05Ω | 4.30Ω | 5.05Ω | 4.30Ω | 4.0 | 60 | 4269 | 1.59 | 2.18 | 3.46 | 495 | 341 | 1034 | 671 | MP |
HWM4N60A2 | 600V | 4A | 2.60Ω | 2.20Ω | 2.68Ω | 2.30Ω | 4.0 | 60 | 2535 | 2.03 | 2.88 | 5.85 | 495 | 341 | 1476 | 1373 | MP |
HWM5N50A1 | 500V | 5A | 1.80Ω | 1.50Ω | 1.85Ω | 1.57Ω | 4.0 | 60 | 2535 | 2.03 | 2.88 | 5.85 | 495 | 341 | 1476 | 1373 | MP |
HWM7N50A2 | 500V | 7A | 1.20Ω | 1.02Ω | 1.02Ω | 1.05Ω | 4.0 | 60 | 1806 | 2.33 | 3.54 | 8.22 | 463 | 345 | 1315 | 2039 | MP |
HWM9N50A | 500V | 9A | 0.82Ω | 0.70Ω | 0.70Ω | 0.72Ω | 4.0 | 60 | 1230 | 2.96 | 4.08 | 12.05 | 495 | 341 | 2360 | 2360 | MP |
HWM1N50A | 500V | 1.5A | 7.20Ω | 6.10Ω | 7.20Ω | 6.10Ω | 3.0 | 80 | 6749 | 1.43 | 1.45 | 2.07 | 151 | 169 | 800 | 580 | MP |
HWM1N50B2 | 500V | 1A | 10.00Ω | 8.50Ω | 10.00Ω | 8.50Ω | 3.0 | 60 | 8956 | 1.28 | 1.28 | 1.64 | 141 | 123 | 674 | 482 | MP |
HWM1N50C2 | 500V | 0.8A | 15.00Ω | 12.00Ω | 15.00Ω | 12.00Ω | 3.0 | 60 | 11155 | 1.14 | 1.14 | 1.30 | 141 | 123 | 534 | 342 | MP |
HWM2N50A2 | 500V | 2A | 3.00Ω | 2.55Ω | 3.00Ω | 2.55Ω | 3.0 | 60 | 3879 | 1.69 | 2.27 | 3.85 | 240 | 249 | 850 | 1000 | MP |
HWM3N50A2 | 500V | 3A | 2.80Ω | 2.40Ω | 2.80Ω | 2.40Ω | 3.0 | 60 | 3500 | 2.08 | 2.05 | 4.26 | 477 | 347 | 1200 | 820 | MP |
HWM4N50A2 | 500V | 4A | 2.00Ω | 1.70Ω | 2.06Ω | 1.75Ω | 3.0 | 60 | 2723 | 2.36 | 2.34 | 5.52 | 477 | 347 | 1758 | 1114 | MP |
HWM5N50A2 | 500V | 5A | 1.50Ω | 1.25Ω | 1.55Ω | 1.32Ω | 3.0 | 60 | 2164 | 2.64 | 2.64 | 6.96 | 477 | 347 | 1760 | 1408 | MP |
HWM5N50AP | 500V | 5A | 1.50Ω | 1.25Ω | 1.55Ω | 1.32Ω | 3.0 | 60 | 2164 | 2.64 | 2.64 | 6.96 | 477 | 347 | 1760 | 1408 | MP |
HWM9N50A2 | 500V | 9A | 0.88Ω | 0.75Ω | 0.90Ω | 0.77Ω | 3.0 | 60 | 1378 | 2.86 | 3.80 | 10.87 | 477 | 347 | 1900 | 2000 | MP |
HWM13N50A2 | 500V | 13A | 0.50Ω | 0.43Ω | 0.52Ω | 0.44Ω | 3.0 | 60 | 837 | 3.70 | 4.79 | 17.74 | 477 | 347 | 2000 | 2000 | MP |
HWM1N60A2 | 600V | 0.8A | 11.50Ω | 10.00Ω | 11.50Ω | 10.00Ω | 3.0 | 80 | 6749 | 1.43 | 1.45 | 2.07 | 151 | 169 | 798 | 574 | MP |
HWM2N60B2 | 600V | 2A | 4.40Ω | 3.80Ω | 4.40Ω | 3.80Ω | 3.0 | 60 | 3500 | 2.08 | 2.05 | 4.26 | 477 | 347 | 1200 | 820 | MP |
HWM2N60BP | 600V | 2A | 4.40Ω | 3.80Ω | 4.40Ω | 3.80Ω | 3.0 | 60 | 3500 | 2.08 | 2.05 | 4.26 | 477 | 347 | 1200 | 820 | MP |
HWM3N60A2 | 600V | 3A | 2.95Ω | 2.50Ω | 2.95Ω | 2.50Ω | 3.0 | 60 | 2723 | 2.36 | 2.34 | 5.52 | 477 | 347 | 1758 | 1114 | MP |
HWM4N60B2 | 600V | 4A | 2.30Ω | 1.95Ω | 2.37Ω | 2.00Ω | 3.0 | 60 | 2164 | 2.64 | 2.64 | 6.96 | 477 | 347 | 1760 | 1408 | MP |
HWM4N60BP | 600V | 4A | 2.30Ω | 1.95Ω | 2.37Ω | 2.00Ω | 3.0 | 60 | 2164 | 2.64 | 2.64 | 6.96 | 477 | 347 | 1760 | 1408 | MP |
HWM8N60A2 | 600V | 8A | 1.25Ω | 1.05Ω | 1.30Ω | 1.10Ω | 3.0 | 60 | 1378 | 2.86 | 3.80 | 10.87 | 477 | 347 | 1900 | 2000 | MP |
HWM9N60A | 600V | 9A | 1.10Ω | 0.94Ω | 1.15Ω | 0.97Ω | 3.0 | 60 | 1188 | 3.06 | 4.09 | 12.52 | 477 | 347 | 2000 | 2000 | MP |
HWM10N60A | 600V | 10A | 0.75Ω | 0.64Ω | 0.77Ω | 0.66Ω | 3.0 | 60 | 837 | 3.70 | 4.79 | 17.74 | 477 | 347 | 2000 | 2000 | MP |
HWM12N60A2 | 600V | 12A | 0.65Ω | 0.55Ω | 0.67Ω | 0.57Ω | 3.0 | 80 | 696 | 4.71 | 4.40 | 20.73 | 477 | 347 | 1500X3252X2 |  | MP |
HWM12N60C | 600V | 12A | 0.65Ω | 0.55Ω | 0.67Ω | 0.57Ω | 3.0 | 120 | 639 | 3.89 | 5.73 | 22.29 | 483 | 450 | 2888 | 1304 | MP |
HWM2N65A2 | 650V | 2A | 5.05Ω | 4.30Ω | 5.05Ω | 4.30Ω | 3.0 | 60 | 3500 | 2.08 | 2.05 | 4.26 | 477 | 347 | 1200 | 820 | MP |
HWM3N65A2 | 650V | 3A | 3.65Ω | 3.10Ω | 3.75Ω | 3.20Ω | 3.0 | 60 | 2723 | 2.36 | 2.34 | 5.52 | 477 | 347 | 1758 | 1114 | MP |
HWM4N65A2 | 650V | 4A | 2.70Ω | 2.30Ω | 2.78Ω | 2.40Ω | 3.0 | 60 | 2164 | 2.64 | 2.64 | 6.96 | 477 | 347 | 1760 | 1408 | MP |
HWM7N65A2 | 650V | 7A | 1.50Ω | 1.30Ω | 1.55Ω | 1.35Ω | 3.0 | 60 | 1378 | 2.86 | 3.80 | 10.87 | 477 | 347 | 1900 | 2000 | MP |
HWM8N65A | 650V | 8A | 1.30Ω | 1.10Ω | 1.34Ω | 1.15Ω | 3.0 | 60 | 1188 | 3.06 | 4.09 | 12.52 | 477 | 347 | 2000 | 2000 | MP |
HWM9N65A2 | 650V | 9A | 0.85Ω | 0.72Ω | 0.88Ω | 0.75Ω | 3.0 | 60 | 837 | 3.70 | 4.79 | 17.74 | 477 | 347 | 2000 | 2000 | MP |
HWM10N65A2 | 650V | 10A | 0.75Ω | 0.64Ω | 0.77Ω | 0.65Ω | 3.0 | 80 | 696 | 4.71 | 4.40 | 20.73 | 477 | 347 | 1500X3252X2 |  | MP |
HWM10N65AP | 650V | 10A | 0.75Ω | 0.64Ω | 0.77Ω | 0.65Ω | 3.0 | 80 | 696 | 4.71 | 4.40 | 20.73 | 477 | 347 | 1500X3252X2 |  | MP |
HWM2N70A2 | 700V | 2A | 5.80Ω | 4.90Ω | 5.80Ω | 4.90Ω | 3.0 | 60 | 3500 | 2.08 | 2.05 | 4.26 | 477 | 347 | 1200 | 820 | MP |
HWM2N70AP | 700V | 2A | 5.80Ω | 4.90Ω | 5.80Ω | 4.90Ω | 3.0 | 60 | 3500 | 2.08 | 2.05 | 4.26 | 477 | 347 | 1200 | 820 | MP |
HWM3N70A2 | 700V | 3A | 4.00Ω | 3.40Ω | 4.10Ω | 3.50Ω | 3.0 | 60 | 2723 | 2.36 | 2.34 | 5.52 | 477 | 347 | 1758 | 1114 | MP |
HWM4N70A2 | 700V | 4A | 3.00Ω | 2.55Ω | 3.09Ω | 2.60Ω | 3.0 | 60 | 2164 | 2.64 | 2.64 | 6.96 | 477 | 347 | 1760 | 1408 | MP |
